LemonBench Linux System Benchmark Utility Version 20201005 Intl BetaVersion
Bench Start Time: 2022-08-30 04:42:32
Bench Finish Time: 2022-08-30 05:06:08
Test Mode: Full Mode
-> System Information
OS Release: Debian GNU/Linux "Sid (Testing)" 11.4 (x86_64)
CPU Model: AMD Ryzen 9 5950X 16-Core Processor 3.39 GHz
CPU Cache Size: 512 KB
CPU Number: 1 vCPU (16 Host Core(s)/Thread(s))
Virt Type: OpenVZ
Memory Usage: 118.57 MB / 1.85 GB
Swap Usage: 17.10 MB / 1.66 GB
Disk Usage: 82.44 GB / 0.06 GB
Boot Device: /dev/ploop62451p1
Load (1/5/15min): 0.21 0.06 0.06
CPU Usage: 0.0% used, 0.0% iowait, 0.0% steal
Kernel Version: 4.19.0
Network CC Method: +
-> Network Information
-> Media Unlock Test
HBO Now: Yes
Bahamut Anime: Failed (due to parse fail)
Abema.TV: Yes
Princess Connect Re:Dive Japan: Yes
BBC: No
Bilibili China Mainland Only: No
Bilibili Hongkong/Macau/Taiwan: No
Bilibili Taiwan Only: No
-> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)
1 Thread Test: 5230 Scores
-> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)
1 Thread - Read Test : 63520.14 MB/s
1 Thread - Write Test: 37370.59 MB/s
-> Disk Speed Test (4K Block/1M Block, Direct-Write)
Test Name Write Speed Read Speed
10MB-4K Block 2.4 GB/s (0.00 IOPS, 0.00 s) 6.1 GB/s (1494602 IOPS, 0.00 s)
10MB-1M Block 2.5 GB/s (2395 IOPS, 0.00 s) 8.4 GB/s (7979 IOPS, 0.00 s)
100MB-4K Block 1.7 GB/s (0.00 IOPS, 0.06 s) 7.3 GB/s (1790097 IOPS, 0.01 s)
100MB-1M Block 2.8 GB/s (2687 IOPS, 0.04 s) 10.8 GB/s (10345 IOPS, 0.01 s)
1GB-4K Block 1.8 GB/s (0.00 IOPS, 0.57 s) 8.3 GB/s (2036724 IOPS, 0.13 s)
1GB-1M Block 2.8 GB/s (2684 IOPS, 0.37 s) 13.9 GB/s (13294 IOPS, 0.08 s)
-> Speedtest.net Network Speed Test
Node Name Upload Speed Download Speed Ping Latency Server Name
Speedtest Default 110.28 MB/s 109.65 MB/s 2.87 ms Wodanio Webtechnologies GmbH (Germany Nuremberg)
China, Nanjing CU Fail: Timeout Exceeded after 60 seconds
China, Shanghai CU 23.90 MB/s 4.61 MB/s 238.78 ms China Unicom 5G (China ShangHai)
China, Hangzhou CT Fail: Timeout Exceeded after 60 seconds
China, Nanjing CT 25.12 MB/s 93.45 MB/s 233.14 ms China Telecom JiangSu 5G (China Nanjing)
China, Guangzhou CT Fail: Timeout Exceeded after 60 seconds
China, Wuhan CT Fail: Cannot read: Resource temporarily unavailable
China, Shenyang CM Fail: Timeout Exceeded after 60 seconds
China, Hangzhou CM Fail: Timeout Exceeded after 60 seconds
China, Nanning CM 11.12 MB/s 92.18 MB/s 258.95 ms GX ChinaMobile (China Nanning)
China, Lanzhou CM Fail: Host resolve failed: Timeout occurred in connect.
Hong Kong, CSL 29.58 MB/s 23.80 MB/s 211.67 ms CSL (Hong Kong Kwai Chung)
Hong Kong, PCCW 29.35 MB/s 93.20 MB/s 195.79 ms STC (China Hong Kong)
Korea, South Korea 21.28 MB/s 7.33 MB/s 294.20 ms kdatacenter.com (South Korea Seoul)
Japan, GLBB 20.03 MB/s 76.58 MB/s 245.56 ms Allied Telesis Capital Corporation (Japan Fussa-shi)
Taiwan, FET Fail: Timeout Exceeded after 60 seconds
Taiwan, Chief 9.40 MB/s 101.62 MB/s 223.20 ms Chief Telecom (Taiwan Taoyuan)
Taiwan, TWM Fail: Latency test failed for both TCP, and no HTTP URL available.
Singapore, Singtel Fail: Cannot read: Resource temporarily unavailable
Singapore, M1 31.53 MB/s 57.81 MB/s 176.98 ms M1 Limited (Singapore Singapore)
Singapore, NME Fail: Timeout Exceeded after 60 seconds
USA, Century Link Fail: Timeout Exceeded after 60 seconds
-> Traceroute Test (IPV4)
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 10.37.130.2 0.06 ms * LAN Address
2 *
3 185.147.12.32 17.02 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.225 11.02 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.209 11.07 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 62.115.148.116 12.12 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
7 62.115.136.194 12.16 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
8 62.115.120.241 18.76 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
9 62.115.142.205 18.82 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
10 *
11 219.158.7.189 221.31 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 219.158.111.121 246.42 ms AS4837 China, Beijing, ChinaUnicom
13 219.158.3.145 280.70 ms AS4837 China, Beijing, ChinaUnicom
14 *
15 202.96.12.94 273.54 ms AS4808 China, Beijing, ChinaUnicom
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 32 byte packets
1 10.37.130.2 0.07 ms * LAN Address
2 2.58.59.129 27.63 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 18.73 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.148 11.09 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.209 11.15 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 62.115.148.116 12.16 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
7 62.115.137.64 11.86 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
8 *
9 62.115.122.189 18.15 ms AS1299 United Kingdom, London, telia.com
10 62.115.14.114 18.66 ms AS1299 United Kingdom, London, telia.com
11 *
12 202.97.12.105 151.07 ms AS4134 China, Beijing, ChinaTelecom
13 *
14 *
15 180.149.128.1 152.76 ms AS23724 China, Beijing, ChinaTelecom
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 10.37.130.2 0.06 ms * LAN Address
2 2.58.59.129 37.23 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 14.06 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.221 11.03 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.209 11.16 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 62.115.148.116 12.37 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
7 62.115.136.194 12.21 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
8 62.115.113.239 16.65 ms AS1299 United Kingdom, London, telia.com
9 62.115.112.244 89.67 ms AS1299 United States, New York, New York City, telia.com
10 62.115.119.229 163.33 ms AS1299 United States, California, San Jose, telia.com
11 62.115.171.215 159.00 ms AS1299 United States, California, San Jose, telia.com
12 223.120.6.69 154.84 ms AS58453 United States, California, San Jose, ChinaMobile
13 *
14 *
15 221.183.46.250 304.73 ms AS9808 China, Beijing, ChinaMobile
16 *
17 111.24.2.105 301.76 ms AS9808 China, Beijing, ChinaMobile
18 111.24.3.18 244.93 ms AS9808 China, Beijing, ChinaMobile
19 211.136.66.121 245.93 ms AS56048 China, Beijing, ChinaMobile
20 211.136.67.166 245.86 ms AS56048 China, Beijing, ChinaMobile
21 211.136.67.166 250.34 ms AS56048 China, Beijing, ChinaMobile
22 *
23 *
24 211.136.25.153 250.34 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 32 byte packets
1 10.37.130.2 0.06 ms * LAN Address
2 2.58.59.129 25.47 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 13.71 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.15.15 10.99 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.211 11.11 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 *
7 4.69.209.165 158.39 ms AS3356 United States, California, San Jose, level3.com
8 4.53.209.78 244.65 ms AS3356 United States, California, San Jose, level3.com
9 219.158.6.5 242.01 ms AS4837 China, Shanghai, ChinaUnicom
10 219.158.113.126 254.80 ms AS4837 China, Shanghai, ChinaUnicom
11 219.158.113.109 256.57 ms AS4837 China, Shanghai, ChinaUnicom
12 *
13 139.226.214.33 248.32 ms AS17621 China, Shanghai, ChinaUnicom
14 58.247.0.49 245.21 ms AS17621 China, Shanghai, ChinaUnicom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 32 byte packets
1 10.37.130.2 0.06 ms * LAN Address
2 2.58.59.129 31.39 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 16.38 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.213 11.26 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.210 10.88 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 128.241.6.6 11.40 ms AS2914 Netherlands, ntt.com
7 62.115.137.64 12.18 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
8 213.155.136.98 19.52 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
9 *
10 *
11 202.97.93.153 208.78 ms AS4134 China, Shanghai, ChinaTelecom
12 *
13 124.74.166.10 238.07 ms AS4812 China, Shanghai, ChinaTelecom
14 *
15 101.95.207.250 217.55 ms AS4812 China, Shanghai, ChinaTelecom
16 180.153.28.1 235.94 ms AS4812 China, Shanghai, ChinaTelecom
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 10.37.130.2 0.09 ms * LAN Address
2 2.58.59.129 57.05 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 31.42 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.225 11.15 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.209 11.06 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 62.115.148.116 12.78 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
7 62.115.136.194 12.17 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
8 62.115.122.201 18.16 ms AS1299 Germany, Hesse, Frankfurt, telia.com
9 62.115.114.89 18.80 ms AS1299 Germany, Hesse, Frankfurt, telia.com
10 62.115.47.45 19.93 ms AS1299 Germany, Hesse, Frankfurt, telia.com
11 223.120.10.14 19.25 ms AS58453 Germany, Hesse, Frankfurt, ChinaMobile
12 223.120.16.150 249.14 ms AS58453 China, Shanghai, ChinaMobile
13 *
14 221.183.55.22 257.50 ms AS9808 China, Shanghai, ChinaMobile
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 10.37.130.2 0.06 ms * LAN Address
2 2.58.59.129 22.73 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 32.97 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.241 11.17 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.209 11.10 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 62.115.148.116 12.60 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
7 62.115.137.64 12.05 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
8 62.115.122.201 18.34 ms AS1299 Germany, Hesse, Frankfurt, telia.com
9 62.115.142.195 19.16 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
10 *
11 219.158.11.209 268.68 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 219.158.20.221 255.26 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 219.158.113.126 246.09 ms AS4837 China, Shanghai, ChinaUnicom
14 120.83.0.62 272.45 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
15 *
16 120.83.0.62 227.47 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 10.37.130.2 0.06 ms * LAN Address
2 2.58.59.129 79.83 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 37.62 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.223 10.95 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.209 11.15 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 62.115.148.116 12.51 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
7 62.115.136.194 12.17 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
8 62.115.134.27 16.94 ms AS1299 United Kingdom, London, telia.com
9 62.115.122.189 18.55 ms AS1299 United Kingdom, London, telia.com
10 62.115.14.114 18.02 ms AS1299 United Kingdom, London, telia.com
11 *
12 202.97.82.57 231.05 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
13 202.97.82.61 206.49 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
14 113.96.4.222 211.62 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
15 113.108.209.1 214.54 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 32 byte packets
1 10.37.130.2 0.06 ms * LAN Address
2 2.58.59.129 22.81 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 43.00 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.146 11.01 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.209 11.00 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 62.115.148.116 12.37 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
7 62.115.136.194 12.44 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
8 *
9 62.115.117.123 22.43 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
10 62.115.171.223 19.71 ms AS1299 United Kingdom, London, telia.com
11 223.120.10.197 18.91 ms AS58453 United Kingdom, London, ChinaMobile
12 *
13 *
14 221.176.19.241 279.82 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
15 *
16 *
17 *
18 211.136.204.69 224.26 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
19 211.139.129.5 224.28 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
1 10.37.130.2 0.12 ms * LAN Address
2 2.58.59.129 20.92 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 29.06 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.146 11.05 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.209 11.03 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 185.147.12.54 11.12 ms AS24875 Netherlands, North Holland, Amsterdam, novoserve.com
7 *
8 130.117.1.9 12.28 ms AS174 Europe Regions, cogentco.com
9 130.117.0.142 18.53 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
10 154.54.37.30 19.44 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
11 130.117.0.30 18.53 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
12 154.25.14.78 19.35 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
13 149.11.84.106 146.11 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
14 210.78.28.145 145.66 ms * China, Beijing, ChinaUnicom
15 *
16 218.105.2.198 167.74 ms AS9929 China, Shanghai, ChinaUnicom
17 210.13.116.86 164.43 ms AS9929 China, Shanghai, ChinaUnicom
18 *
19 210.13.64.110 163.36 ms AS9929 China, Shanghai, ChinaUnicom
20 210.13.66.237 167.20 ms AS9929 China, Shanghai, ChinaUnicom
21 210.13.66.238 166.16 ms AS9929 China, Shanghai, ChinaUnicom
Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
1 10.37.130.2 0.06 ms * LAN Address
2 2.58.59.129 27.94 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 34.56 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.14.79 11.08 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.209 11.07 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 *
7 *
8 217.163.44.234 17.36 ms AS3356 United Kingdom, London, level3.com
9 59.43.250.21 244.85 ms * China, Shanghai, ChinaTelecom
10 80.239.193.226 18.09 ms AS1299 United Kingdom, London, telia.com
11 59.43.250.21 243.85 ms * China, Shanghai, ChinaTelecom
12 101.95.88.210 239.48 ms AS4812 China, Shanghai, ChinaTelecom
13 59.43.138.57 243.65 ms * China, Shanghai, ChinaTelecom
14 *
15 58.32.0.1 245.10 ms AS4812 China, Shanghai, ChinaTelecom
Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
1 10.37.130.2 0.06 ms * LAN Address
2 2.58.59.129 84.75 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 29.48 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.227 10.92 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.211 11.12 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 *
7 62.115.116.124 12.79 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
8 62.115.134.27 16.74 ms AS1299 United Kingdom, London, telia.com
9 129.250.6.147 88.87 ms AS2914 United States, New York, New York City, ntt.com
10 *
11 59.43.187.37 163.00 ms * China, Beijing, ChinaTelecom
12 *
13 59.43.132.13 168.59 ms * China, Beijing, ChinaTelecom
14 59.43.142.234 197.45 ms * China, Guangdong, Guangzhou, ChinaTelecom
15 *
16 *
17 *
18 59.43.141.145 245.83 ms * China, Guangdong, Guangzhou, ChinaTelecom
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
1 10.37.130.2 0.07 ms * LAN Address
2 2.58.59.129 25.57 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 18.77 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.241 11.05 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 *
6 *
7 *
8 *
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
1 10.37.130.2 0.07 ms * LAN Address
2 2.58.59.129 103.79 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 34.08 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.229 11.06 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.209 11.20 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 62.115.148.116 12.29 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
7 62.115.136.194 12.12 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
8 62.115.122.201 18.58 ms AS1299 Germany, Hesse, Frankfurt, telia.com
9 *
10 *
11 219.158.19.121 178.44 ms AS4837 China, Beijing, ChinaUnicom
12 219.158.115.157 252.26 ms AS4837 China, Beijing, ChinaUnicom
13 219.158.16.69 282.64 ms AS4837 China, Beijing, ChinaUnicom
14 125.33.186.158 216.03 ms AS4808 China, Beijing, ChinaUnicom
15 *
16 61.149.212.242 169.29 ms AS4808 China, Beijing, ChinaUnicom
17 61.149.212.242 252.01 ms AS4808 China, Beijing, ChinaUnicom
18 202.99.1.238 251.36 ms AS4808 China, Beijing, ChinaUnicom
19 218.241.253.134 180.73 ms AS4808 China, Beijing, DRPENG
20 211.167.230.100 208.29 ms AS17964 China, Beijing, DRPENG
Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
1 10.37.130.2 0.07 ms * LAN Address
2 2.58.59.129 24.87 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 31.42 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.221 11.14 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.209 11.12 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 62.115.148.116 12.40 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
7 129.250.2.154 11.88 ms AS2914 Netherlands, North Holland, Amsterdam, ntt.com
8 213.155.136.166 22.99 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
9 62.115.118.91 33.44 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
10 *
11 80.239.130.173 198.62 ms AS1299 China, Hong Kong, telia.com
12 154.54.30.162 152.74 ms AS174 COGENTCO.COM 楠ㄥ共缃�, cogentco.com
13 *
14 *
15 101.4.118.213 237.35 ms AS4538 China, Beijing, CHINAEDU
16 154.54.25.150 161.88 ms AS174 United States, California, Los Angeles, cogentco.com
17 *
18 101.4.115.113 264.03 ms AS4538 China, Beijing, CHINAEDU
19 202.205.109.205 238.62 ms AS4538 China, Beijing, CHINAEDU
Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
1 10.37.130.2 0.06 ms * LAN Address
2 2.58.59.129 102.46 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 18.02 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.209 10.99 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.209 11.17 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 185.147.12.54 11.16 ms AS24875 Netherlands, North Holland, Amsterdam, novoserve.com
7 *
8 154.54.39.185 12.20 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
9 154.54.56.174 21.52 ms AS174 France, Ile-de-France, Paris, cogentco.com
10 154.54.72.110 32.55 ms AS174 France, Provence-Alpes-Cote d'Azur, Marseille, cogentco.com
11 154.54.0.42 186.80 ms AS174 China, Hong Kong, cogentco.com
12 154.18.4.2 202.53 ms AS174 China, Hong Kong, cogentco.com
13 159.226.254.61 253.77 ms AS7497 China, Beijing, CSTNET
14 159.226.254.49 253.72 ms AS7497 China, Beijing, CSTNET
15 159.226.254.1 254.08 ms AS7497 China, Beijing, CSTNET
Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
1 10.37.130.2 0.07 ms * LAN Address
2 2.58.59.129 31.08 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 38.94 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.231 11.15 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.209 11.17 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 62.115.148.116 12.39 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
7 62.115.136.194 12.08 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
8 213.155.136.98 19.61 ms AS1299 TELIA.COM 楠ㄥ共缃�, telia.com
9 62.115.122.189 18.20 ms AS1299 United Kingdom, London, telia.com
10 62.115.14.114 17.69 ms AS1299 United Kingdom, London, telia.com
11 *
12 202.97.12.153 146.27 ms AS4134 China, Beijing, ChinaTelecom
13 *
14 *
15 *
16 60.247.93.254 144.11 ms AS4847 China, Beijing, ChinaTelecom
17 60.247.93.254 144.24 ms AS4847 China, Beijing, ChinaTelecom
18 211.156.131.93 147.93 ms AS7641 China, Beijing, CATV
19 211.156.140.17 148.70 ms AS7641 China, Beijing, CATV
Traceroute to China, Hongkong CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.160.95.218 (203.160.95.218), 30 hops max, 32 byte packets
1 10.37.130.2 0.07 ms * LAN Address
2 2.58.59.129 23.24 ms AS35133 Netherlands, North Holland, Haarlemmermeer, hybula.com
3 185.147.12.32 34.50 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
4 185.147.13.233 11.12 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
5 185.147.12.209 11.24 ms AS24875 Netherlands, North Holland, Haarlemmermeer, novoserve.com
6 185.147.12.54 11.25 ms AS24875 Netherlands, North Holland, Amsterdam, novoserve.com
7 128.241.8.250 11.33 ms AS2914 Netherlands, North Holland, Amsterdam, ntt.com
8 129.250.2.252 12.68 ms AS2914 Netherlands, North Holland, Amsterdam, ntt.com
9 129.250.7.37 12.14 ms AS2914 Netherlands, North Holland, Amsterdam, ntt.com
10 *
11 *
12 129.250.3.156 35.96 ms AS2914 NTT.COM 楠ㄥ共缃�, ntt.com
13 *
14 129.250.7.67 207.51 ms AS2914 China, Hong Kong, ntt.com
15 129.250.5.39 220.53 ms AS2914 China, Hong Kong, ntt.com
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
